SHARE CERTIFICATES
Current Rates Effective October 15, 2024
Term $500 Minimum Deposit | Dividend Rate | APY** |
---|---|---|
3 Months | 3.21% | 3.25% |
6 Months | 3.31% | 3.35% |
9 Months | 3.36% | 3.40% |
1 Year | 4.33% | 4.40% |
1 Year Star Saver ($100.00 Minimum) | 4.33% | 4.40% |
18 Months | 4.43% | 4.50% |
2 Years | 3.55% | 3.60% |
3 Years | 3.65% | 3.70% |
4 Years | 3.75% | 3.80% |
5 Years | 3.94% | 4.00% |
Annual Percentage Yield (APY**) assumes dividend added to principal quarterly. Dividends may be added to principal or paid to share account quarterly.
Penalty will be imposed for early withdrawals. Fees may reduce earnings on the account.
Rates expressed as APY** (annual percentage yield). .